Greens Fees
Registered Golfers
Greens Fees
| Adult Monday – Friday: | $32.00 | 
| Adult Saturday, Sunday & Holidays: | $37.00 | 
| Junior Monday – Friday: | $22.00 | 
| Junior Saturday, Sunday & Holidays: | $30.00 | 
| Senior Monday – Friday: | $22.00 | 
| Senior Saturday, Sunday & Holidays: | $30.00 | 
Greens Fees Twilight Special
(See Course Hours for Twilight Hours)
| Adult Monday – Friday: | $22.00 | 
| Adult Saturday, Sunday & Holidays: | $25.00 | 
| Junior Monday – Friday: | $17.00 | 
| Junior Saturday, Sunday & Holidays: | $23.00 | 
| Senior Monday – Friday: | $17.00 | 
| Senior Saturday, Sunday & Holidays: | $23.00 | 
Age Types
Junior: 8 -18
Adult: 19 -61
Senior: 62 – Older
Gas Cart Rentals
Adult: 18 Holes/ $21.00
Senior: 18 Holes/ $17.00
9 Hole Rental $16.00
Pull Cart Rentals
$5.00
Non-Registered Golfers
Greens Fees
| Adult Monday – Friday: | $50.00 | 
| Adult Saturday, Sunday & Holidays: | $60.00 | 
| Junior/Senior Monday – Friday: | $40.00 | 
| Junior/Senior Saturday, Sunday & Holidays: | $56.00 | 
Greens Fees Twilight Special
(See Course Hours for Twilight Hours)
| Adult Monday – Friday: | $30.00 | 
| Adult Saturday, Sunday & Holidays: | $37.00 | 
| Senior Monday – Friday: | $26.00 | 
| Senior Saturday, Sunday & Holidays: | $34.00 | 
| Junior Monday – Friday: | $26.00 | 
| Junior Saturday, Sunday & Holidays: | $34.00 | 




